Wendell Foster 5K - $100 CASH AWARD

Owensboro, KY

Race Awards

Place Bib Name Time Pace Age Place  
Individual 5K Overall Females
  1st  252 CIARA SCOTT 00:17:57  5:47/mile  22  F  1  
Individual 5K Overall Males
  1st  253 JEF SCOTT 00:17:57  5:47/mile  46  M  1  
Individual 5K Female 14 & under
  1st  147 BENTLEI MARIE STALLINGS 00:22:42  7:19/mile  9  F  7  
  2nd  174 LUCCA NEVES 00:27:14  8:46/mile  9  F  17  
  3rd  168 CHARLOTTE WALDRON 00:29:32  9:31/mile  10  F  25  
Individual 5K Male 14 & under
  1st  281 ZACHARY MOSELEY 00:34:49  11:13/mile  13  M  46  
  2nd  296 LUKE REFFITT 00:34:51  11:14/mile  11  M  48  
  3rd  133 Jacob Hammen 00:34:54  11:15/mile  12  M  49  
Individual 5K Female 15 - 19
  1st  269 ASHLEY TURNHAM 00:49:43  16:02/mile  15  F  91  
  2nd  280 ALLISON MOSELEY 00:53:41  17:18/mile  16  F  95  
Individual 5K Male 15 - 19
  1st  31 KEATON STOFLETH 00:20:38  6:39/mile  16  M  6  
  2nd  164 GAVIN MILLER 00:21:20  6:52/mile  17  M  7  
  3rd  46 NOAH CARPENTER 00:21:23  6:53/mile  17  M  8  
Individual 5K Female 20 - 24
  1st  197 EMMALEE RICHESON 00:21:00  6:46/mile  24  F  4  
  2nd  267 SHELBY SETTLE 00:24:33  7:55/mile  21  F  10  
  3rd  198 LA AMAYA 00:27:04  8:43/mile  23  F  16  
Individual 5K Male 20 - 24
  1st  282 CAMERON ROBINSON 00:19:10  6:10/mile  22  M  2  
  2nd  277 TRISTAN GOSSERAND 00:22:02  7:06/mile  20  M  12  
  3rd  233 ANDY LEE 00:23:35  7:36/mile  22  M  23  
Individual 5K Female 25 - 29
  1st  3 SYDNEY SETTLE 00:19:40  6:20/mile  25  F  2  
  2nd  242 MARY O'REILLY 00:20:01  6:27/mile  29  F  3  
  3rd  50 ASHLEY GLEASON 00:22:35  7:16/mile  27  F  6  
Individual 5K Male 25 - 29
  1st  220 BRADLEY GHOLSON 00:21:30  6:55/mile  26  M  10  
  2nd  239 CHRISTOPHER KOSMYNA 00:22:45  7:20/mile  26  M  16  
  3rd  234 ANTHONY AGUIRRE 00:23:13  7:29/mile  25  M  22  
Individual 5K Female 30 - 34
  1st  41 ANDREA LAWSON 00:22:07  7:07/mile  32  F  5  
  2nd  201 AMANDA WHITMER 00:24:26  7:52/mile  32  F  9  
  3rd  215 LEIGH BURDEN 00:25:44  8:17/mile  31  F  11  
Individual 5K Male 30 - 34
  1st  286 JEFF HORN 00:22:39  7:18/mile  34  M  14  
  2nd  193 COLIE SMITH 00:24:30  7:54/mile  30  M  29  
  3rd  263 JUSTIN RIGHTMYER 00:26:44  8:37/mile  32  M  34  
Individual 5K Female 35 - 39
  1st  209 BECKY LAROCHE 00:26:07  8:25/mile  36  F  13  
  2nd  157 MOLLY BROST 00:26:30  8:32/mile  39  F  14  
  3rd  4 HEIDI BOARMAN 00:30:06  9:42/mile  38  F  28  
Individual 5K Male 35 - 39
  1st  68 BLAKE MAIN 00:19:15  6:12/mile  36  M  3  
  2nd  276 JOSH BEVIL 00:27:56  9:00/mile  35  M  36  
  3rd  227 TRAVIS WILLIAMS 00:36:18  11:42/mile  38  M  52  
Individual 5K Female 40 - 44
  1st  108 CARRIE NEWMAN 00:23:25  7:32/mile  41  F  8  
  2nd  192 ANGELA DAWSON 00:31:32  10:10/mile  41  F  32  
  3rd  232 KATIE SIMS 00:32:11  10:22/mile  41  F  35  
Individual 5K Male 40 - 44
  1st  148 CHRIS STALLINGS 00:20:05  6:28/mile  40  M  4  
  2nd  275 DANNY MATTHEWS 00:20:34  6:38/mile  44  M  5  
  3rd  288 CHRIS CATES 00:22:42  7:19/mile  42  M  15  
Individual 5K Female 45 - 49
  1st  158 SABRINA FREE 00:27:20  8:48/mile  48  F  18  
  2nd  173 JONIA NEVES 00:28:01  9:02/mile  45  F  20  
  3rd  70 SHELLEY PAYNE 00:28:30  9:11/mile  48  F  21  
Individual 5K Male 45 - 49
  1st  165 SCOTT MILLER 00:22:57  7:23/mile  48  M  19  
  2nd  189 CHAD BENEFIELD 00:26:25  8:31/mile  46  M  33  
  3rd  43 JOHN LAMPKIN 00:29:40  9:33/mile  47  M  39  
Individual 5K Female 50 - 54
  1st  170 PAT LAMBERT 00:39:20  12:41/mile  53  F  70  
Individual 5K Male 50 - 54
  1st  218 JEFF PHILLIPS 00:25:09  8:06/mile  53  M  31  
  2nd  69 CHRIS PAYNE 00:29:23  9:28/mile  52  M  38  
  3rd  19 TOM JONES 00:37:47  12:11/mile  53  M  59  
Individual 5K Female 55 - 59
  1st  245 GAYE ROBY 00:27:44  8:56/mile  57  F  19  
  2nd  143 JENNIFER WELCH 00:34:11  11:01/mile  58  F  48  
  3rd  139 BETSY CHOATE 00:43:56  14:10/mile  55  F  75  
Individual 5K Male 55 - 59
  1st  129 GARY MESPLAY 00:22:55  7:23/mile  59  M  18  
  2nd  295 PHIL LAMBART 00:24:27  7:52/mile  56  M  28  
Individual 5K Female 60 - 64
  1st  126 CATHY FRANEY 00:38:50  12:31/mile  60  F  66  
  2nd  39 SHEILA ROBY 00:41:33  13:24/mile  60  F  73  
  3rd  137 BELINDA HAYDEN 00:44:13  14:15/mile  61  F  76  
Individual 5K Male 60 - 64
  1st  222 JEFF MILLER 00:22:51  7:21/mile  62  M  17  
  2nd  18 DICK YERINGTON 00:42:05  13:34/mile  63  M  62  
  3rd  38 RUSSELL ROBY 00:45:55  14:48/mile  61  M  65  
Individual 5K Female 65 - 69
  1st  196 EILEEN TUTTLE 00:33:26  10:46/mile  67  F  43  
  2nd  238 LOIS WARREN 00:48:42  15:42/mile  65  F  86  
  3rd  283 KAY WOODWARD 00:58:53  18:59/mile  65  F  108  
Individual 5K Female 70 - 74
  1st  15 LELANI WITTWER 00:39:40  12:47/mile  73  F  71  
  2nd  102 RUBY POWERS 00:48:18  15:34/mile  73  F  83  
Individual 5K Male 70 - 74
  1st  226 Gary White 00:26:11  8:26/mile  70  M  32  
  2nd  241 MEL WILSON 00:38:10  12:18/mile  74  M  61  
  3rd  248 RONALD GRAUL 00:46:00  14:50/mile  70  M  66  
Individual 5K Male 75+
  1st  149 JAMES MARCHINO 00:36:58  11:55/mile  76  M  54  







Trust Guard Security Scanned